Tampilan Eksterior Baru yang Lebih Stylish dan Sporty. Have Fun Go Max.
Untuk harga BBN DKI Jakarta tidak mengikat.
Harga diluar ktp DKI jakarta menyesuaikan dengan pricelist daerah setempat.
Veloz M/T | 251.200.000 |
Veloz Q CVT | 272.100.000 |
Veloz Q CVT TSS | 291.500.000 |
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Dimension
Overall Panjang / Length (mm) | 4,475 | 4,475 | 4,475 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,750 | 1,750 | 1,750 |
Overall Tinggi / Height (mm) | 1,700 | 1,700 | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,505 | 1,515 | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | 1,510 | 1,510 |
Jarak Terendah / Ground Clearance (mm) | 205 | 205 | 205 |
Chassis
Transmisi / Transmission Type | 5 M/T | CVT | CVT |
---|---|---|---|
Sequential Manual Mode | W/O | With | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr+Rr | Fr+Rr |
Rem Depan / Front Brake | 15″Disc | 15″Disc | 15″Disc |
Rem Belakang / Rear Brake | Disc | Disc | Disc |
Rem Parkir / Parking Brake | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
Engine
Seri Mesin / Machine Serial | 2NR-VE | 2NR-VE | 2NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke (mm) | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder / Displacement (cc) | 1,496 | 1,496 | 1,496 |
Daya Maksimum / Maximum Output (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
Rear Parking Camera | With | All Round View Camera | All Round View Camera |
Airbag | D+P | D+P | D+P+S+C |
Pre Collision System | W/O | W/O | With |
Front Departure Alert | W/O | W/O | With |
Lane Departure Assist | W/O | W/O | With |
Pedal Misoperation Control | W/O | W/O | With |
Rear Crossing Traffic Alert | W/O | W/O | With |
Blind Spot Monitoring | W/O | W/O | With |
T Intouch | Without | With | With |
Isofix | With | With | With |
Dimension
Overall Panjang / Length (mm) | 4,475 | 4,475 | 4,475 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,750 | 1,750 | 1,750 |
Overall Tinggi / Height (mm) | 1,700 | 1,700 | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,515 | 1,515 | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 | 1,510 | 1,510 |
Jarak Terendah / Ground Clearance (mm) | 205 | 205 | 205 |
Chassis
Transmisi / Transmission Type | CVT | CVT | CVT |
---|---|---|---|
Sequential Manual Mode | With | With | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr+Rr | Fr+Rr | Fr+Rr |
Rem Depan / Front Brake | 15″Disc | 15″Disc | 15″Disc |
Rem Belakang / Rear Brake | Disc | Disc | Disc |
Rem Parkir / Parking Brake | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
Engine
Seri Mesin / Machine Serial | 2NR-VE | 2NR-VE | 2NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke (mm) | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder / Displacement (cc) | 1,496 | 1,496 | 1,496 |
Daya Maksimum / Maximum Output (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
Rear Parking Camera | All Round View Camera | All Round View Camera | All Round View Camera |
Airbag | D+P | D+P | D+P+S+C |
Pre Collision System | W/O | W/O | With |
Front Departure Alert | W/O | W/O | With |
Lane Departure Assist | W/O | W/O | With |
Pedal Misoperation Control | W/O | W/O | With |
Rear Crossing Traffic Alert | W/O | W/O | With |
Blind Spot Monitoring | W/O | W/O | With |
T Intouch | With | With | With |
Isofix | With | With | With |
Dimension
Overall Panjang / Length (mm) | 4,475 | 4,475 | 4,475 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,750 | 1,750 | 1,750 |
Overall Tinggi / Height (mm) | 1,700 | 1,700 | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,515 | 1,515 | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,510 | 1,510 | 1,510 |
Jarak Terendah / Ground Clearance (mm) | 205 | 205 | 205 |
Chassis
Transmisi / Transmission Type | CVT | CVT | CVT |
---|---|---|---|
Sequential Manual Mode | With | With | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr+Rr | Fr+Rr | Fr+Rr |
Rem Depan / Front Brake | 15″Disc | 15″Disc | 15″Disc |
Rem Belakang / Rear Brake | Disc | Disc | Disc |
Rem Parkir / Parking Brake | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining | 205/50 R17 Alloy with Machining |
Engine
Seri Mesin / Machine Serial | 2NR-VE | 2NR-VE | 2NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke (mm) | 72.5 x 90.6 | 72.5 x 90.6 | 72.5 x 90.6 |
Isi Silinder / Displacement (cc) | 1,496 | 1,496 | 1,496 |
Daya Maksimum / Maximum Output (ps/rpm) | 106/6,000 | 106/6,000 | 106/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 14/4,200 | 14/4,200 | 14/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 Points) | With (2 Points) | With (2 Points) |
Rear Parking Camera | All Round View Camera | All Round View Camera | All Round View Camera |
Airbag | D+P+S+C | D+P | D+P+S+C |
Pre Collision System | With | W/O | With |
Front Departure Alert | With | W/O | With |
Lane Departure Assist | With | W/O | With |
Pedal Misoperation Control | With | W/O | With |
Rear Crossing Traffic Alert | With | W/O | With |
Blind Spot Monitoring | With | W/O | With |
T Intouch | With | With | With |
Isofix | With | With | With |
* Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
Sales Terbaik Toyota
Dapatkan Penawaran Murah Hanya Disini